Size: 500(L)* 800(W)* 2000(H)mm (customizable)
Weight: about 70Kg
CPU: Android 3568 or windows(I5,4G 64G)
RFID:Impinj E710
Support 4G,WIFI, Bluetooth, TCP IP USB, etc
UHF,HF, 1D/2D barcode scanning
Hard disk video recorder, binocular live face login, bill printing, etc.
Power adapter, mouse, keyboard, etc
physical parameters
Dimensions | Standard: 500(L)* 800(W)* 2000(H)mm; Optional: customized version height can be reduced; |
---|---|
Material | White sheet metal spray plastic |
RFID identification area | 550 (width) * 500 (depth) mm; optional: can be customized; |
Countertop protection | PC to prevent scratches |
Weight | About 70KG |
Casters | Equipped with casters and foot cups |
Performance parameters
Industrial control CPU | Android 3568 or windows(I5,4G 64G) |
---|---|
System | Android 11 or windows10 (optional) |
Memory | 4G 16g (optional 32G/64G/128G) |
Display | Screen: 21 inches (16:9), best resolution: 1920*1080P |
Screen brightness | ≥ 250cd/m2 Contrast ≥ 1000:1 |
Screen surface | The screen adopts chemical tempering, Mohs 6 explosion-proof glass |
Touch screen | Projective capacitive technology (capacitive touch screen) Standard 10-point touch, can achieve zoom in and out of the picture and other multi-touch function |
Speaker | With speaker, speaker power: 4Ω3W |
Network Card | Integrated 10/100/1000M adaptive network card, wireless network card 802.11a/B/g/n |
Input power | 110-240V AC 50/60Hz |
Camera (optional)
Specifications | DS-2CD3325F(D)-I(S) 2,000,001/2.7 |
---|---|
Name | CMOS ICR day and night hemispherical network camera |
Maximum Image Size | 1920 × 1080 |
Frame Rate | 50Hz: 25fps (1920 x 1080;1280 x 960;1280 x 720) |
Sensor Type | 1/2.7"" Progressive Scan CMOS |
Adjust angle | Horizontal: 0 ° ~ 360 °, Vertical: 0 ° ~ 75 °, Rotation: 0 ° ~ 360 ° |
hard disk video recorder | Brand: Hikvision Capacity: 1T |
UHF RFID (standard)
Communication Protocol | ISO18000-6C/EPC Class1 Gen2 |
---|---|
Frequency | 920MHz ~ 925MHz/902MHz ~ 928MHz/865MHz ~ 868MHz |
Output power | 0 ~ 33dbm adjustable |
Antenna | Near field, can expand the side |
2D Scan Engine (optional)
Barcode Support | Support one-dimensional/two-dimensional barcode scanning |
---|---|
Scanning accuracy | ≥ 5mil |
reading depth of field | 0mm-110mm |
Reading rate | 15 times/second |
Reading direction | 360 degrees. |
HF RFID (standard)
Frequency | 13.56MHz |
---|---|
Read Distance | Within 50mm |
Communication Protocol | ISO14443A/14443B/15693 |
Environmental parameters
Working temperature | 0 ℃-50 ℃ |
---|---|
Storage temperature | 0 ℃-60 ℃ |
Working humidity | 0% - 90% |
Storage humidity | 0% - 65% |
Equipment accessories
Standard fittings | Each workbench with keyboard * 1, mouse * 1 |
---|
SERVICE
MESSAGE
online service