Size 166×66×18.7mm
Screen 4 inch IPS screen, resolution 480*800
System Android 14
Memory 3GB+32GB optional 4G+64G
WWAN 4G WiFi 2.4G/5G dual band, Bluetooth 5.1
Barcode scanning ; NFC reading distance 2-5cm
Basic parameters
Overall size | 166 × 66 × 18.7 mm |
---|---|
Overall weight | 245 g |
Display | 4 inch IPS HD screen, resolution 480 * 800 |
Touch screen | Support capacitive pen multi-touch |
Battery capacity | Turn off functions such as wireless communication and can stand by for 360 hours Working hours More than 12 hours (one full charge) |
Expansion Card Slot | 1 sim slot, 1 TF slot |
Communication Interface | Type-c data interface |
Indicator lamp | Charge indicator lamp |
Keyboard | Numeric keypad/function keys/scan keys/direction keys |
Flashlight | Low power LED lighting, emergency use |
GPS | GPS + Beidou dual navigation system Error range ± 5m |
Performance parameters
CPU | Octa-core 64-bit processor, 2.0GHz |
---|---|
Operating System | Android 14 |
Memory capacity | RAM: 3GB ROM: 32GB (standard) RAM: 4GB ROM: 64GB (optional) |
Expand memory | Support 256GB Micro Sd card |
Data communication | 4G: TD-LTE Band38/39/40/41 FDD-LTE Band1, 2, 3, 4, 7, 17, 20 3G: WCDMA (850/1900/2100MHz); 2G: GSM/GPRS/Edge (850/900/1800/1900MHz) |
WIFI Frequency | 2.4 G/5G dual band, Compliance with IEEE802.11 a/b/g/n/ac |
Bluetooth | Compliant with Bluetooth 5.1 |
Development Environment
SDK | Software Development Kit |
---|---|
Development Language | Java |
Development Tools | Eclipse / Android Studio |
Use of the environment
Working temperature | -20 ℃ to 50 ℃ |
---|---|
Storage temperature | -40 ℃ to 70 ℃ |
Humidity | 5% to 95% (non-condensing) |
Protection level | Host IP67 |
Data acquisition
Camera | Front 5 million, rear 13 million pixel camera with flash, autofocus function |
---|---|
2D scan engine | Professional 2D Scan Head/Other |
Supports 2D barcode types | PDF417, MicroPDF417,Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet,US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal et al. |
NFC (optional)
Operating frequency | 13.56 MHz |
---|---|
Protocol Standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Label Standards | M1 card (S50, S70), CPU card, NFC tag, etc |
Read and write distance | 2cm-5cm |
Annex
Standard configuration | 1 lithium battery, 1 power adapter, 1 Type-c charging cable |
---|
SERVICE
MESSAGE
online service