Size 230 x 146 x 20mm
Screen 8-inch IPS HD screen, resolution 800*1280
CPU eight core 2.0GHz
Operating System Android 10
WWAN 4G/ WIFI Dual Band/BT4.2
Barcode recognition RFID UHF and NFC high frequency reading
Biometric ID, fingerprint, PSAM encryption
IP67 / 1.8m drop resistance
Basic parameters
Overall size | 230 × 146 × 20mm |
---|---|
Weight of whole machine | 670g (standard weight) |
Display | 8 inch IPS HD screen, resolution 800*1280 |
Touch screen | Corning Gorilla Three Generation Industrial Multi-touch Capacitive Screen |
Expansion slot | Support 2 PSAM cards (Expandable 4 PSAM cards) 1 MicroSd(TF) card slot |
Communication Interface | 1 Type-c interface, 1 Type-A interface, 1 4.0 rod insertion charging port |
Indicator light | Charging indicator |
Keyboard | Side scan key, side function key |
Camera | Front 5 million pixel, rear 13 million pixel camera with flash, auto focus function |
Flashlight | Low power LED lighting, emergency use |
GPS | Navigation built-in GPS global positioning system, error range ± 5m |
Performance parameters
CPU | Eight-core 64-bit, frequency 2.0GHz |
---|---|
Memory capacity | RAM:2GB ROM:16GB (standard) RAM:4GB ROM:64GB (optional) |
Extended Memory | Support 256GB Micro Sd card |
Operating System | Android 10.0 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 3G:WCDMA( 850/1900/2100MHz); |
Data Communication | 2G:GSM/GPRS/Edge (850/900/1800/1900MHz) |
WIFI | 2.4G/5G dual band, IEEE802.11a/B/g/n/ac |
Bluetooth | Meets Bluetooth 4.2 |
Working environment
Operating temperature | -20 ℃ ~ 50 ℃ |
---|---|
Storage temperature | -20 ℃ ~ 70 ℃ |
Relative humidity | 5% ~ 95% non-condensing |
Protection level | Host IP67 |
Battery performance
Battery capacity | 8000mAh lithium polymer battery |
---|---|
Standby time | Turn off wireless communication and other functions can be standby for 720 hours |
Charging time | Less than 6 hours |
Working time | More than 14 hours (a full charge) |
two-dimensional bar code
2D Scan Engine | Honeywell-6703/Other |
---|---|
Support 2D barcode type | PDF417, MicroPDF417,Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes,US PostNet,US Planet, UK Postal, Australian Postal,Japan Postal, Dutch Postal, etc. |
UHF
Support Frequency | 915MHz, 865MHz (865-868MHz or 902-928MHz) |
---|---|
Support Agreement | For EPC C1 GEN2ISO18000-6C Agreement Optional 1.5 m distance (label and environment dependent) |
Reading distance | Optional distance of more than 5 meters (label and environment related) |
high frequency
Support Frequency | 13.56MHz |
---|---|
Support Agreement | For ISO15693, ISO14443 dual protocol |
Reading distance | 0-7cm (label and environment related) |
low frequency | 125K/134.2K animal ear tag |
High frequency (CPU card) | Support CPU card read and write with PSAM use |
ID card identification (optional)
Related Functions | Collection and identification of second-generation ID cards, identification |
---|
Fingerprint Identification (optional)
Module function | Fingerprint entry/comparison/deletion, image processing, etc. |
---|---|
Sensor | TCSI biometric fingerprint/FBI fingerprint authentication |
Sensor Type | capacitive inductive |
Image Size | 256*360pixel |
Resolution | 500 DPI |
Storage capacity | 1000 pieces. |
Annex
Standard | Lithium battery, power adapter, DC charging cable, USB data cable |
---|
SERVICE
MESSAGE
online service