Size 185 × 84 × 16 mm
Screen 6.3 inches, resolution: 2340*1080
System Android 13
Memory 8GB 128GB optional 8G 256G
WWAN 4G WiFi Dual Band BT5.0
Camera 24 million, auto focus; optional 48 million
Intercom support soft intercom, NFC support read 7cm
Certified IP68 explosion-proof version optional
Basic parameters
Overall size | 185 x 84 x 16mm |
---|---|
Weight of whole machine | 321 g |
Display | 6.3 inch IPS screen, resolution: 1280*720 |
Touch screen | Capacitive touch, support wet hand/gloved input/5-point touch |
Battery capacity | Removable 5000mAm battery; Optional 4400mAm explosion-proof battery |
Communication Interface | M6,type_c, headphone connector, OTG |
Audio | Noise reduction IC, speaker, earpiece |
Keyboard | start key, PTT, volume key- ,SOS |
Sensor | 3D accelerometer, gyroscope, electronic compass, Distance, light sensor |
flash point | True flash, |
Horn | Front 2W |
earpiece | 1206 waterproof earpiece |
Notifications | Sound, LED, Vibration |
Adapter | Input: 100-240V, 50/60HZ Output: 5V,2A |
Performance parameters
CPU | Eight-core 8-core/2 * A76 2.0GHz 6 * A55 2.0GHz |
---|---|
Operating System | Android 13 |
Memory | 8GB 128GB optional 8G 256G |
Expand memory | Expandable MicroSD (TF) card to 512 GB |
WWAN | GSM(B2/3/5/8) WCDMA(B1/2/4/5/8) FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28a& B /66) TDD(B34/38/39/40/41) |
WIFI Frequency | 2.4G/5G dual band, support 802.11 a/B/g/n/ac |
Positioning System | GPS, Beidou, GLONASS, Galileo |
Bluetooth | Bluetooth 5.0 |
Data acquisition
Camera | Front: 8 million pixels, rear: 24 million pixels, autofocus Rear camera flash; rear 48 million pixels optional |
---|
NFC
Operating frequency | 13.56 MHz |
---|---|
Protocol Standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Label Standards | M1 card (S50, S70), CPU card, NFC tag, etc |
Device Chip | NXP557 chip |
Read and write distance | 0-7cm |
Fingerprint function
Fingerprint Unlock | Support |
---|
Use of the environment
Working temperature | -20 ℃ to 60 ℃ |
---|---|
Storage temperature | -40 ℃ to 70 ℃ |
Ambient humidity | 5% to 95% (non-condensing) |
Drop specification | 6 sides can withstand multiple 1.5-meter drops and have passed 810G test certification. |
Rolling test | 1000 0.5 m undifferentiated rolling tests |
Electrostatic Discharge | Air discharge-15KV, contact discharge-8KV |
Explosion proof certification | Support optional |
Protection level | Host IP68 |
Development Environment
SDK | SDK |
---|---|
Development Language | Java |
Development Tools | Eclipse / Android Studio |
Annex
Standard accessories | Adapter/data cable/battery |
---|---|
Optional Accessories | Seat charger/seat charger adapter/battery |
SERVICE
MESSAGE
online service