Size 162 x 76.8 x13.9mm
Screen 5.72 inch IPS screen, resolution 1440*720
System Android 11;
Memory 4G 64G
WWAN 4G/3G/2G
WiFi dual-band Bluetooth 5.0
Barcode recognition/NFC recognition
RFID UHF reading distance of 1 meter; Optional distance of 15 meters
Basic parameters
Overall size | 162 x 76.8 x 13.9mm |
---|---|
Weight of whole machine | 252 g (with battery) |
Display | 5.72 inch IPS screen, resolution: 1440*720 |
Touch screen | Capacitive touch, support wet hand/gloved input/5-point touch |
Battery capacity | Removable lithium ion battery, capacity: 4600mAh/6200mAh; 3.8V Backup battery (optional):150mAh; Standby time> 300 hours Working hours> 8 hours (depending on usage and network environment) |
Expansion Card Slot | 1 SIM card slot, 2 PSAM card slots, 1 Micro SD |
Security PSAM | Support ISO7816 standard, support 2 PSAM cards |
Communication Interface | Type-C,OTG |
Network Connection | 4G/3G/2G, Wi-Fi, GPRS |
Notification Method | Tone; Multi-color LED; Vibration |
Keyboard | 3 virtual keys: Back, Home, Menu |
Audio | Microphone, speaker, earpiece |
Sensor | Light sensor, Distance sensor, Gravity sensor, Geomagnetic sensor, Hall sensor (optional) |
Keyboard | Power key; two scan keys; volume-, custom key |
Adapter | Input: 100-240V,50/60HZ 300mA Standard charger output: 5V = 2A Fast charger output: 5V = 3A/9V = 2A/12V = 1.5A |
Performance parameters
CPU | Eight-core 2.2GHz |
---|---|
Operating System | Android 11 |
Memory | 4GB 64GB compatible with optional 6G 128G |
WWAN | Asian Band: GSM:Band 2/3/5/8 WCDMA:Band 1/2/5/8 TD-SCDMA:Band 34/39 CDMA:Band BC0 TDD-LTE:Band 34/38/39/40/41 FDD-LTE:Band 1/3/5/7/8/20 US frequency: GSM:Band 2/3/5/8 WCDMA:Band 1/2/4/5 CDMA:Band BC0 TDD-LTE:Band 40/41 FDD-LTE:Band B1/2/4/5/7/28A/28B |
WIFI Frequency | Frequency band: 2.4G/5.8G dual band IEEE802.11 a/B/g/n/ac protocol (support fast roaming) |
Positioning System | Beidou, Glonass, GPS, Galileo, QZSS |
Bluetooth | Bluetooth 5.0 |
Development Environment
SDK | SDK |
---|---|
Development Language | Java |
Development Tools | Eclipse / Android Studio |
Data acquisition
Camera | Front camera: 5 million pixels FF Rear camera: 13 million pixel AF Rear secondary camera (optional):2 million pixels FF Rear camera flash; support flashlight mode |
---|
RFID UHF (optional)
Operating frequency | China 920-925 MHz; USA 902-928 MHz; Europe 865-868 MHz |
---|---|
Protocol Standards | EPC C1 GEN2 / ISO18000-6C |
card reading distance | 0.8 meters (card reading distance and actual use and environment and label related) |
NFC (optional)
Operating frequency | 13.56 MHz |
---|---|
Protocol Standards | IMifareClassic(MF1)NDEF,NfcV(15693),Ultraligh(MF0),IsoDep (Quasi CPU MF3),IsoDep(CPU) |
Read and write distance | 0-5cm |
Barcode acquisition (optional)
Scan Engine | Support mainstream one-dimensional code/two-dimensional code, support screen scan code |
---|---|
one-dimensional type | UPC/EAN,Bookland EAN,UCC Coupon Code,ISSN EAN Code 128,GS1-128,ISBT 128, Code 39,Trioptic Code 39 Code 32, Code 93, Code 11, Interleaved 2 of 5,Discrete 2 of 5,Codabar,MSI,Chinese 2 of 5,Korean 3 of 5,Matrix 2 of 5,Inverse 1D,GS1 DataBar, Composite Codes, etc |
two-dimensional type | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: USPostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
Use of the environment
Working temperature | -20 ℃ to 55 ℃ |
---|---|
Storage temperature | -40 ℃ to 70 ℃ |
Ambient humidity | 5% to 95% (non-condensing) |
Drop specification | Within the operating temperature range, it can withstand multiple drops from a height of 1.5 meters Impact of concrete floor |
Rolling specifications | Can withstand 200 1.6 feet/0.5 meters rolling impact; Meet or exceed IEC rolling specification requirements |
Rolling specifications | Random (10Hz to 30KHz); 60 minutes per axis, 3 axes |
Electrostatic protection | /- 10kv air discharge; /-6kv contact discharge |
Protection level | Host IP67 |
Other
Certification | CE/CCC/UN38.3/RoHS/IP67 |
---|---|
Standard accessories | Adapter/data cable/battery |
Optional Accessories | Seat charger/seat charger adapter/battery |
SERVICE
MESSAGE
online service