Dimensions 1250mm*800mm*600mm
Weight 150KG
System: Windows10 /Android 11
Display: 10.1 inches (1280*800)
Based on Impinj E710 chip, Rate≥ 900 tags/sec
Face recognition, finger vein recognition, card recognition, etc
Physical Characteristics
| Dimensions | 1250mm*800mm*600mm |
|---|---|
| Package size | 1450mm*900mm*700mm |
| Weight | 150KG |
| Gross weight | 200KG |
| Materials | Sheet metal powder coating |
| Drawer | 8th floor(&5-7th floor) |
| Interior ceiling height | 50mm |
| Internal space size | 619 * 429mm (width * depth) |
| Whole machine shielding | ≤5cm |
| Standard Features | Facial recognition, high-frequency card swiping, password |
| Optional function | External camera, fingerprint, 4G, WIFI |
| Caster foot cup | Four casters or footcups |
| Equipment power supply | AC input 100-240V/50-60Hz; |
Industrial Computer Parameters
| Operating System | Android 11 / Windows 10 |
|---|---|
| CPU | Quad core RK3568 / I5 processor |
| Display | Screen 10.1-inch resolution 1280 * 800 |
| Memory | 4G RAM+64G ROM (or alternatively 8G RAM+128G ROM) |
| Comm Methods | TCP/IP, WIFI, 4G (optional) |
| Overall Power Consumption | 45W |
| Battery (optional) | 38Ahh battery life: 8h * 2 (daily inventory 300 times) |
UHF RFID
| Engine | Impinj E710 chip |
|---|---|
| Frequency | China 920-925 MHz; USA 902-928 MHz; Europe 865-868 MHz |
| Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Output Power | 2W (33dBm, support +5~+33dBm adjustable) |
| Fastest Read Rate | Up to 900 tags/s |
| RSSI | Support |
| Antenna | Multiple circular polarizations, supporting automatic antenna detection |
Environmental parameters
| Working temperature | -20 ℃ ~ 65 ℃ |
|---|---|
| Storage temperature | -40 ℃ ~ 85 ℃ |
| Ambient humidity | 5% ~ 90% RH, no condensation |
Development Environment
| Development Language | C#, Java |
|---|---|
| Development Tools | inux, Android, Windows, PLC, Web |
Annex
| Standard accessories | Power adapter, certificate, etc. |
|---|---|
| Custom Accessories | Customized EVA storage pad |