Dimensions 176.8 x 81.2 x 18.3mm
Screen 6.72 inch IPS screen, resolution 1080*2400
System Android 14
Memory 8GB +128GB optional 8GB+ 256GB
WWAN 5G WiFi Dual Band BT5.1
Camera 64 million, NFC scan UHF fingerprint
Optional night vision/pure Beidou/RTK positioning/thermal imaging/gas detection
Certified IP68 explosion-proof version optional

Basic parameters
| Overall size | 176.8 x 81.2 x 18.3mm |
|---|---|
| Weight of whole machine | 390 g |
| Display | 6.72 inch IPS screen, resolution 1080*2400 |
| Touch screen | Capacitive touch, support wet hand/gloved input/multi-touch |
| Battery capacity | Removable 6000mAm battery; Optional 4400mAm explosion-proof battery |
| SIM card | 2 nano; Support storage card 3 choose 2 cards |
| Communication Interface | type_C,OTG, Extended Thimble |
| Audio | Single lithium polymer battery (1050mAh) battery specifications 65*20mm |
| Keyboard | Volume up and down keys, PTT, scan code keys |
| Sensor | gravity sensing, distance sensing, light sensing, gyroscope, electronic compass |
| Notifications | Sound, LED, Vibration |
| Adapter | 9V,2A |
Performance parameters
| CPU | Eight-core 8-core/2.4GHz |
|---|---|
| Operating System | Android 14 |
| Memory | Memory 8GB +128GB optional 8GB+ 256GB |
| Expand memory | Expandable MicroSD (TF) card to 512 GB |
| WWAN | GSM(B3/B5/B8) ;WCDMA(B1/B5/B8);TDD(34/38/39/40/41)FDD(B1/B3/B5/B8)-Domestic; 5G NR SA n1/n28/n41/n78/n79/ 5G NR NSA n41/n78/n79 |
| WIFI | WIFI 6 support (802.11 a/B/g/n/ac/ax) |
| Positioning | Support L1 L5 GPS BEIDOU,GLONASS |
| Bluetooth | Bluetooth 5.1 |
Data acquisition
| Camera | front 16 million pixels, Rear 64 million pixels, autofocus AF Rear macro 2 million pixels Night vision 20 million pixels (optional) Flash support |
|---|---|
| NFC | Support 13.56MHZ |
| Scan | Support a two-dimensional scan |
| UHF | 920-925 MHz 865-868 MHz |
Optional function
| Positioning module | Pure Beidou, RTK |
|---|---|
| Night vision | Infrared night vision 20M |
| Thermal Imaging | 256*192 resolution |
| remote control | infrared remote control |
| Gas detection | Custom Development |
Reliability
| Drop height | 1.2 meters, 6 sides and 8 corners twice each |
|---|---|
| ESD | Air discharge ± 12kV Contact discharge ± 6kV |
| Protection level | IP68 |
Development Environment
| SDK | Provide relevant SDK development materials |
|---|---|
| Development Language | Java |
| Development Tools | Eclipse / Android Studio |