Size 1500mm * 414mm * 89mm
Weight 34Kg
System Android 11
Screen 10.1 inches (1920*1080)
Support RS-232, TCP/IP, WIFI,USB,4G (optional)
EPC C1 GEN2 / ISO18000-6C or GJB7377.1-2011
Developed based on Impinj E710 chip; rate 900 label/sec
Embedded algorithm to remove misreading and prevent channeling effective monitoring

physical parameters
| Overall size | 1500mm * 414mm * 89mm (customizable) |
|---|---|
| Weight of whole machine | 30Kg (main door 16kg, auxiliary door 14kg) |
| Shell | Sheet metal material |
| Color | White |
| Screen | Standard 10.1-inch 1920*1080 (optional no screen or 17.3-inch screen) |
| Infrared (light eye) | 2 pairs |
| radar monitoring | 2 pairs |
| Installation method | Expansion bolt, base (optional) |
| Switch button | Support |
| External interface | 1 USB for software upgrades, external mouse and peripherals |
| Equipment power supply | AC input 100-240V/50-60Hz;DC output 12V/6A |
Basic parameters
| Operating System | Android 11 |
|---|---|
| Processor | Quad-core RK3568 |
| Host Memory | 2G RAM 16 G ROM (or select 4G RAM 64G ROM) |
| Communication mode | RS-232, TCP/IP, WIFI,4G (optional) |
| Communication Protocol | RS-232, TCP/IP, HTTP/HTTPS, MQTT/ SOCKET |
| Operating frequency | China 920-925 MHz; USA 902-928 MHz; Europe 865-868 MHz |
| Protocol Standards | EPC C1 GEN2 / ISO18000-6C or GJB7377.1-2011 |
| RFID Engine | Design of E710 Chip Based on Impinj |
| Power output | 2W(33dBm,5 ~ 33dBm adjustable, step interval ± 1dBm) |
| Group Read Rate | 900 tags/sec (test condition is related to tag type, transmit power and application environment) |
| Working mode | Online mode/Offline mode |
| GPIO | 6 inputs; 4 relay outputs |
| Antenna | Narrow beam antenna, support antenna automatic detection |
Development Environment
| Development Language | C#, Java |
|---|---|
| Development Tools | Android, Windows, Web |
Use of the environment
| Working temperature | -25 ℃ to 65 ℃ |
|---|---|
| Storage temperature | -40 ℃ to 85 ℃ |
| Working humidity | 5% to 95% (non-condensing) |
Annex
| Standard accessories | Power adapter, connecting feeder (2 m), certificate, etc. |
|---|---|
| Optional Accessories | Base |