Size 164×77.6×16mm
Weight 274g
System Android 15
Memory 3GB+32GB optional 4G+64G
WWAN 4G WiFi 2.4G/5G dual band, Bluetooth 5.1
Barcode scanning ; NFC reading distance 3-5cm
Basic parameters
| Overall size | 164×77.6×16 mm |
|---|---|
| Overall weight | 274 g |
| Display | 6 inch IPS HD screen, resolution 720 * 1440 |
| Touch screen | Support capacitive pen multi-touch |
| Battery capacity | 5050mAh Standby time About 360 hours after turn off all functions; Charging time Less than 4hours; Working hours 12hours(full charged) |
| Expansion Card Slot | 1 sim , 1 TF |
| Communication Interface | Type-c |
| Indicator lamp | Charge indicator lamp |
| Keyboard | Scan/power/volume button |
| GPS | GPS + Beidou dual navigation system Error range ± 5m |
Performance parameters
| CPU | Octa-core 64-bit processor, 2.3GHz |
|---|---|
| Operating System | Android 15 |
| Memory capacity | RAM: 3GB ROM: 32GB (standard) RAM: 4GB ROM: 64GB (optional) |
| Expand memory | Support MicroSD(max 256GB expansion |
| Data communication | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1 2 ,3 ,4 7, 17, , 20, 3G:WCDMA( 850/1900/2100MHz); 2G:GSM/GPRS/Edge (850/900/1800/1900MHz) |
| WIFI Frequency | 2.4GHz/5.0GHz Dual Frequency,IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.1 |
Development Environment
| SDK | Software Development Kit |
|---|---|
| Development Language | Java |
| Development Tools | Eclipse / Android Studio |
Use of the environment
| Working temperature | -20 ℃ to 50 ℃ |
|---|---|
| Storage temperature | -40 ℃ to 70 ℃ |
| Humidity | 5% to 95% (non-condensing) |
| Protection level | IP67 |
Data acquisition
| Camera | Front 5 million, rear 13 million pixel camera with flash, autofocus function |
|---|---|
| 2D scan engine | Professional 2D Scan Head/Other |
| Supports 2D barcode types | PDF417, MicroPDF417,Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet,US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal et al. |
NFC (optional)
| Operating frequency | 13.56 MHz |
|---|---|
| Protocol Standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Label Standards | M1 card (S50, S70), CPU card, NFC tag, etc |
| Read and write distance | 2cm-5cm |
Annex
| Standard configuration | 1xPower Supply;1xLithium Polymer Battery; 1xType-C cable |
|---|